Products

SMD Power Inductors

SI Core

Description

SI CORES
All employees of Encore Techmology Co., Ltd. provides high quality service to electronic industry, based on company's business philosophy of perseverence, innovation and responsibility.
 
Dimensions and Magnetic Parameters
ITEM Fig Dimensions (mm)
A B C D E F
I 2.0*1.2*1.1-7505 1 2.03±0.05 1.27±0.05 1.10±0.05 0.75±0.05  0.50±0.05 0.50±0.05 
I 2.0*1.2*1.1-1005 1 2.03±0.05 1.27±0.05 1.10±0.05 1.00±0.05 0.50±0.05  0.50±0.05
I 2.5*2.0*1.8-0908 1 2.52±0.05 2.00±0.05 1.80±0.05 0.90±0.05  0.80±0.05 0.60±0.05 
I 2.5*2.0*1.8-1510 1 2.52±0.05 2.00±0.05 1.80±0.05 1.50±0.05  1.00±0.05  0.50±0.05 
I 3.2*2.5*2.2-1210 3.20±0.05 2.40±0.05 2.20±0.05 1.15±0.05 1.00±0.05  0.55±0.05
I 3.2*2.5*2.2-1816 1 3.20±0.05  2.40±0.05  2.20±0.05 1.80±0.05  1.60±0.05 0.60±0.05 
IR 2.0*1.25*0.9 2 2.05±0.05 1.25±0.05 0.90±0.05  0.90±0.05 0.55±0.05  0.55±0.05 
IP 2.0*1.24*0.35 3
2.00 +0.08
-0.0
1.25 +0.08
-0.0
0.35±0.05      
IR 3.2*1.6*1.35 2 3.20±0.05  1.60±0.05 1.35±0.08 1.30±0.05 1.90±0.05  0.80±0.05 
IP 3.2*1.6*0.55 3
3.20 +0.08
-0.0
1.60 +0.08
-0.0
0.55±0.08      
BACK
Loading...